NURSERY ADMISSION 2023 - 2024

Marks (as per point system) given to each Children who applied to the school for admission under open seats

S No Date of Registration Registration Number Name of the Student Date of Birth Gender Father's Name Mother's Name Allotted Points
1 01-Dec-2022 159 INAYAH MALIK 11-May-2019 Female UZHAIR MANZOOR MALIK ANDLEEB KHAN 60
2 01-Dec-2022 160 HAVISH 07-Mar-2019 Male RAJENDER KUMAR SUNITA 60
3 01-Dec-2022 161 TRISHA SHARMA 08-Jul-2019 Female GUDDU KUMAR SWETA KUMARI 60
4 02-Dec-2022 163 KASHVI SHARMA 04-Jan-2020 Female VM ABHISHEK AMISHA SHARMA 60
5 02-Dec-2022 164 KIMAYA THAKUR 09-May-2019 Female ABHISHEK THAKUR AKANSHA THAKUR 60
6 02-Dec-2022 165 KIAAN VARSHNEY 20-Oct-2017 Male ASHWANI KR VARSHNEY BINITA SINGH 60
7 02-Dec-2022 166 RIDHAAN KANSAL 07-Oct-2019 Male MOHIT KANSAL DAISY RANI 60
8 03-Dec-2022 167 NIKUNJ DWIVEDI 04-May-2019 Male MR . ALOK DWIVEDI MRS. VINITA TRIVEDI 60
9 03-Dec-2022 168 MINAL MISHRA 14-Jan-2020 Female VIKAS KUMAR RASHMI YADAV 60
10 03-Dec-2022 169 VEYANSH 24-Jan-2020 Male VED PRAKASH DEEPA RAKESH 60
11 03-Dec-2022 172 DAKSH KHATTER 01-May-2019 Male DEEPAK KHATTER KOMAL KHATTER 60
12 04-Dec-2022 173 VIHAAN SUNDEEP NIMJE 08-Jan-2020 Male SUNDEEP DIWAKAR NIMJE RAKHI SUNDEEEP NIMJE 60
13 04-Dec-2022 174 GYANVI CHOUDHARY 08-Aug-2019 Female ASHISH KUMAR POOJA KUMARI 60
14 04-Dec-2022 175 ADVIT BHARDWAJ 25-May-2019 Male ARYAN BHARDWAJ PALAK SHARMA 60
15 05-Dec-2022 176 SHANVI SINGH 28-Oct-2019 Female MRITYUNJAY SINGH SIMPI SINGH 60
16 05-Dec-2022 177 AVYAAN VED CHHETRI 08-Sep-2019 Male VARUN CHHETRI KIRTI SHARMA 60
17 05-Dec-2022 178 SHREYANSH KUMAR 01-Apr-2019 Male ANUPAM ADITYA PRITAM SHREE 60
18 05-Dec-2022 179 VANSHIKA DANGWAL 21-Sep-2019 Female TEJWANT SINGH HIMA 60
19 06-Dec-2022 180 SHIVANSH SHARMA 18-Dec-2019 Male ROHIT KUMAR KIRAN 60
20 06-Dec-2022 181 TWEESHA MEHTA 22-Oct-2019 Female LAL SINGH MEHTA KAMINI PANDEY 60
21 06-Dec-2022 182 PARTH PANDEY 03-Feb-2019 Male KISHOR PANDEY URMILA 60
22 06-Dec-2022 183 SAANVI CHAUHAN 27-May-2019 Female ASHISH CHAUHAN KANCHAN NEGI 60
23 06-Dec-2022 184 AYAANSH JOSHI 24-Nov-2019 Male DEEPAK JOSHI NAINA JOSHI 60
24 07-Dec-2022 185 ADHRIT RAI 16-Jul-2019 Male ABHINAW KUMAR KUMARI KAVITA 60
25 07-Dec-2022 186 TANVI C 27-Jun-2019 Female DEEPU C NIHITHA V 60
26 07-Dec-2022 187 JOSHUA PETER 28-Aug-2018 Male ANUJ PETER PAYAL PETER 60
27 07-Dec-2022 188 GAUTAMI SHUKLA 03-Feb-2020 Female MR GAUTAM SHUKLA MRS. SONAM SHARMA 60
28 07-Dec-2022 189 SAANVI SINGH 08-Oct-2019 Female NEERAJ KUMAR SINGH SHRISHTI SINGH 60
29 07-Dec-2022 190 BHAVAYA SINGH 11-Nov-2019 Female RAKESH KUMAR KANCHAN KUMARI 60
30 08-Dec-2022 191 SIYA 28-Oct-2019 Female RAVI KUMAR AARTI CHOUDHARY 60
31 08-Dec-2022 192 KRITTIKA SINGH 30-Mar-2020 Female NITESH SINGH JYOTI SINGH 60
32 08-Dec-2022 193 VAGMI SINGH 31-Dec-2019 Female ANIL KUMAR MEENA 60
33 08-Dec-2022 194 SARTHAK ARUN NAIR 12-Apr-2019 Male ARUN P J PRAVEENA OMANAKUTTAN 60
34 08-Dec-2022 195 YUVIN TIGDANIA 24-Apr-2020 Male YATIN TIGDANIA JASPREET KAUR 60
35 08-Dec-2022 196 PRAGYANSH RAI 22-Dec-2019 Male RAJ UAPMANYU RAI KHUSHBOO RAI 60
36 09-Dec-2022 197 PRISHA NEGI 01-Jul-2019 Female PRATEEK NEGI SAPNA BISHT 60
37 09-Dec-2022 198 JIGYA SHARAN 28-Dec-2019 Female ABHISHEK SHARAN PRIYANKA SHARAN 80
38 09-Dec-2022 199 PRACHI YADAV 08-Jul-2019 Female RAJESH YADAV KIRAN KUMARI 60
39 09-Dec-2022 200 DEVANSH PAL 15-Dec-2018 Male RAMESH PAL SARVESH PAL 60
40 09-Dec-2022 201 AVYAAN RAJPUT 09-Oct-2019 Male BHANU PRATAP JYOTSNA RAJPUT 60
41 09-Dec-2022 202 KRITVIK SINGH 29-Aug-2019 Male AYUSH KUMAR SINGH KRITI DIVYA 60
42 09-Dec-2022 203 PRISHA SHARMA 09-Oct-2019 Female VIPIN KUMAR SHARMA PRIYANKA SHARMA 60
43 10-Dec-2022 204 NISHKARSH KUMAR 24-Oct-2019 Male NAVNEET KUMAR PRIYA SINHA 60
44 10-Dec-2022 205 MAURYA SAGWAL 07-Jul-2019 Male RAMESH CHAND REKHA RANI 80
45 10-Dec-2022 206 YASHVI TIWARI 14-Jun-2019 Female ANUBHAV TIWARI GUNIKA ARORA 60
46 10-Dec-2022 207 PARI CHAUDHARY 19-May-2019 Female NEERAJ CHAUDHARY SWATI CHAUDHARY 60
47 10-Dec-2022 208 VIHAAN SEJWAL 06-Aug-2018 Male PRADEEP SEJWAL SONIA 60
48 10-Dec-2022 209 VIVAN PRASAD 20-Sep-2019 Male AJAY KUMAR KHUSHBU PRAJAPATI 60
49 11-Dec-2022 210 RAKSHIT DEOL 22-Oct-2019 Male VIPIN KUMAR JANNES MARY PAUL 60
50 11-Dec-2022 211 RIDA AHMAD 04-Jan-2020 Female JAMSHED AHMAD FAKRUNNISHA 60
51 11-Dec-2022 212 RUTWIK 23-Feb-2020 Male VED PRAKASH PINKI KUMARI 60
52 12-Dec-2022 213 RADHYA JHA 30-Mar-2020 Female KRISHNA MOHAN JHA TWINKLE JHA 60
53 12-Dec-2022 214 DAKSHITA BISHT 06-Dec-2019 Female DEVINDER SINGH BISHT SUNITA BISHT 60
54 12-Dec-2022 215 VARTIKA MEHRA 17-Jan-2019 Female DEEPAK KUMAR POONAM 60
55 12-Dec-2022 216 REYANSH PANDEY 15-Nov-2018 Male DINESH KUMAR PANDEY PRATIMA SINGH 60
56 12-Dec-2022 217 ADVIKA SINGHAL 02-Nov-2019 Female CHETAN SINGHAL ANUGYA AGARWAL 60
57 13-Dec-2022 218 DIVYANSH CHOUDHARY 14-Sep-2019 Male SUNIL KUMAR CHOUDHARY RUCHI KUMARI 60
58 13-Dec-2022 219 NAITIK 30-Jan-2019 Male PANKAJ SANJANA 60
59 13-Dec-2022 220 DEVANSH 16-Sep-2019 Male DEVKANT CHITRA SINGH 60
60 13-Dec-2022 221 AHAN MEHRA 09-Oct-2019 Male BHARAT MEHRA ALKA MEHRA 60
61 13-Dec-2022 222 GAARVIN 01-Jan-2020 Male DEEPAK KUMAR RENU CHITKARA 60
62 14-Dec-2022 223 AARAV RAJ ROUTARAY 19-Oct-2019 Male RAMA BALLAV ROUTARAY JAYASHREE PRADHAN 60
63 14-Dec-2022 224 AAGAM JAIN 07-Dec-2019 Male ABHISHEK JAIN NEHA JAIN 60
64 14-Dec-2022 225 ADVIKA GUPTA 18-Nov-2019 Female ASHISH GUPTA PARUL 60
65 14-Dec-2022 226 EVAAN KUSHWAHA 18-Mar-2020 Male MOHIT POOJA KUSHWAHA 60
66 14-Dec-2022 227 NISHKARSH TYAGI 14-Mar-2020 Male JYOTI TYAGI 60
67 14-Dec-2022 228 LOYUMBA POTSHANGBAM 28-Jul-2019 Male POTSHANGBAM JACKY SINGH KHANGEMBAM JAYANTEE DEVI 60
68 15-Dec-2022 229 AVARAN KURIAN ELVIN 24-Sep-2019 Male ELVIN KURIAN BISA SAJI 60
69 15-Dec-2022 230 SHREYANSH CHAUDHARY 14-Nov-2019 Male PANKAJ CHAUDHARY SWAPNIL BAJPAI 60
70 15-Dec-2022 231 AVNI GAUTAM 01-Feb-2019 Female ANIL KUMAR KAVITA SAGAR 0
71 15-Dec-2022 232 RANA KIAAN SINGH 15-Nov-2018 Male RANA RANBIR SINGH AARTI SINGH 60
72 15-Dec-2022 233 SHIVAANSH SHARMA 17-Apr-2019 Male SAGUN SHARMA KAUSHAL SHARMA 60
73 16-Dec-2022 234 SANGRAM SINGH 06-Aug-2019 Male RAHUL SINGH RUCHI SINGH 60
74 16-Dec-2022 235 KAVYA 16-Feb-2019 Female DEEPAK KUMAR MANISHA 60
75 16-Dec-2022 236 JEISHA SINGH 15-Mar-2019 Female GAURAV SINGH MEENAKSHI SINGH 60
76 16-Dec-2022 237 PRERIT SHARMA 25-Feb-2020 Male PRATEEK KUMAR SHRUTI MAI RACHNA 60
77 16-Dec-2022 238 KABIR QURESHI 19-Oct-2019 Male FAKHRUDDIN QURESHI IRAM KHAN 60
78 16-Dec-2022 239 DRISHA RATHORE 12-Jun-2019 Female VIJAY KUMAR DEEPIKA 60
79 16-Dec-2022 240 AARYANSH SINGH NEGI 02-Jun-2019 Male DEEPAK SINGH NEGI POONAM NEGI 80
80 16-Dec-2022 241 TANISHQUE SHARMA 29-Aug-2019 Male GUNJAN KUMAR CHANCHAL 60
81 17-Dec-2022 242 VEDANT BHATI 04-Jun-2019 Male ARUN BHATI NEHA BHATI 60
82 18-Dec-2022 243 GARIMA KHANDELWAL 15-Aug-2019 Female RAM RATAN ANKITA SHARMA 60
83 18-Dec-2022 244 KONDAPALLI GNANAV SAI 26-Aug-2019 Male KONDAPALLI NAVIN KUMAR YADDANAPUDI KAVYA SAI 60
84 18-Dec-2022 245 KAYAAN MITTAL 04-Mar-2020 Male SAURABH MITTAL PRIYANKA AGRAWAL 60
85 18-Dec-2022 246 AARUHI KHATI 13-Jan-2020 Female SHIVRAJ SINGH KHATI KANIKA CHAUHAN 60
86 18-Dec-2022 247 AASHIR HASHMI 03-Dec-2019 Male ASHAR HASHMI SABA HASHMI 60
87 18-Dec-2022 248 KRISHA 11-Jan-2020 Female DINESH KUMAR GUPTA REENA GUPTA 60
88 19-Dec-2022 249 SANCHIT SHAH 24-Jun-2019 Male RUSHABH SHAH RUCHI SHAH 60
89 19-Dec-2022 250 HEMANT 06-Sep-2018 Male AMIT KUMAR RAY ANJANA 60
90 19-Dec-2022 251 CHARVI CHAUDHERY 04-Jan-2020 Female NEERAJ SHALINI KUMARI 60
91 19-Dec-2022 252 SHANAYA CHAUDHARY 20-Jan-2020 Female VINAY CHAUDHARY KIRAN CHAUDHARY 60
92 19-Dec-2022 253 PRANAV BHATT 18-Oct-2019 Male GAURAV BHATT JYOTI 60
93 19-Dec-2022 254 ASHMITA RATHI 10-Oct-2019 Female MANDEEP MOHAN RATHI SARITA 60
94 19-Dec-2022 255 ANABIA MUKHTAR 19-Oct-2019 Female MUKHTAR AHMAD SHAHZADI SHABNAM 60
95 19-Dec-2022 256 AADYA RANJAN 05-Nov-2019 Female ADITYA RANJAN ANKITA 60
96 19-Dec-2022 257 VAANI GUPTA 28-Jan-2020 Female YOGESH GUPTA PAYAL CHAUHAN 60
97 19-Dec-2022 258 BHAVIKA THAKURALE 09-Jul-2019 Female SUMIT KUMAR POONAM KUNTAL 60
98 20-Dec-2022 259 HARSHITA DAGAR 21-Oct-2019 Female NISHANT DAGAR POOJA DAGAR 60
99 20-Dec-2022 260 SAMRIDH RAWAT 16-Dec-2019 Male DIGAMBAR SINGH PRATIBHA RAWAT 60
100 20-Dec-2022 261 MADHVENDRA PRATAP SINGH 12-Nov-2019 Male DR. ASHAWANI SINGH ANKITA SINGH 60
101 20-Dec-2022 262 VISMAKSH VIVEK SINGH 16-Aug-2019 Male VIVEK KUMAR SINGH PRATEEKSHA VIVEK SINGH 60
102 21-Dec-2022 263 DRISHTI BISHT 01-Jul-2019 Female KULDEEP BISHT KAVITA MEHRA 60
103 21-Dec-2022 264 DHRITI SHUKLA 02-Nov-2019 Female RAM GOPAL SHUKLA NEHA SHUKLA 60
104 21-Dec-2022 265 AMMY SHARMA 04-Aug-2019 Male ARSHIT SHARMA SAPNA SEJWAL 60
105 21-Dec-2022 266 SHRESTH BHARGAV 14-Aug-2019 Male RAMU BHARGAV REKHA BHARGAV 60
106 21-Dec-2022 267 KIAAN YADAV 18-Jul-2019 Male PRATEEK YADAV KANIKA YADAV 60
107 21-Dec-2022 268 VACHI MAHESHWARI 28-Nov-2019 Female RAJAN MAHESHWARI KIRTI SHARMA 60
108 21-Dec-2022 269 ESHANSH ADVAIT 17-Jun-2019 Male AATREYA SINGH KUMARI SONI 60
109 21-Dec-2022 270 CHAITANYA SINGH 03-Nov-2019 Male RANJAN KUMAR SINGH SWEETY KUMARI 60
110 22-Dec-2022 271 GARV BAHETI 20-Mar-2020 Male DAKSH BAHETI DEEPIKA BAHETI 60
111 22-Dec-2022 273 ZIYAN MOHD RAFI 09-Nov-2019 Male MOHD RAFI RUKHSAR 60
112 22-Dec-2022 274 AAVISH MISHRA 03-Jun-2019 Male JITENDER MISHRA NEHA KUMARI 60
113 22-Dec-2022 275 SIDDHAN MASSON 17-Aug-2019 Male RISHABH MASSON MANSI MASSON 60
114 22-Dec-2022 276 AADHYA ANOKHI 07-Dec-2019 Female AKHIL K BALACHANDRAN ANUSREE AV 60
115 22-Dec-2022 277 ATHARV GOEL 18-Dec-2019 Male VISHAL GOEL NEHA GARG 60
116 22-Dec-2022 290 ANANDITA SINGH VATS 14-Feb-2020 Female SANJEEV KUMAR RAGINI KUMARI 80
117 23-Dec-2022 278 DAIVIK BHAT 08-Sep-2019 Male ROOPESH ROSHAN BHAT RUCHI BHASIN 60
118 23-Dec-2022 279 RIDDHI CHOUDHARY 13-Feb-2020 Female DR. RAMESH KUMAR CHOUDHARY KUMARI NEETI 60
119 23-Dec-2022 280 SHANAYAA CHADHA 10-Oct-2019 Female GAURAV CHADHA POOJA CHADHA 60
120 23-Dec-2022 281 MIRANSH BHARDWAJ 18-Dec-2019 Male DEV PRAKASH SIKHA SHARMA 60
121 23-Dec-2022 282 RISHANK 01-Jan-2019 Male MANISH MAHALAWAT PRIYANKA 60
122 23-Dec-2022 283 RISHANT DAS 08-May-2019 Male BAPPA DAS MUNNA PAUL 60
123 23-Dec-2022 284 RAVYA 11-Jul-2019 Female DEEPENDER RENU 60
124 23-Dec-2022 285 DEVESH KHATRI 14-Apr-2018 Male ARNAV NEETU 60
125 23-Dec-2022 286 VRINDA 05-Dec-2019 Female ABHINAV GARG DIVYA SHREE 60
126 23-Dec-2022 287 AVIKA KHATRI 14-Apr-2018 Female ARNAV . NEETU 60
127 23-Dec-2022 288 GAICHUNGLIU GRACIE DAS 01-Nov-2019 Female DIGANTA DAS KANIAMGAILIU REMEI 60
128 23-Dec-2022 289 KUSHAGRA SINGH 15-Sep-2018 Male ANUPAM SINGH LATA SINGH 60