|
S.No. | Class-Section | Total No. of Students |
1 | I - C | 19 |
2 | I - S | 22 |
3 | II - C | 22 |
4 | II - S | 21 |
5 | III - C | 38 |
6 | IV - C | 21 |
7 | IV - S | 21 |
8 | V - C | 35 |
9 | VI - C | 22 |
10 | VI - S | 17 |
11 | VII - C | 37 |
12 | VIII - C | 36 |
13 | IX - C | 21 |
14 | IX - S | 22 |
15 | X - C | 29 |
16 | X - S | 29 |
17 | XI - C | 1 |
18 | XI - COMM | 8 |
19 | XI - HUM | 12 |
20 | XI - PCB | 10 |
21 | XI - PCM | 7 |
22 | XI - S | 1 |
23 | XII - COMM | 8 |
24 | XII - HUM | 15 |
25 | XII - PCB | 16 |
26 | XII - PCM | 11 |
Total |
501 |