|
S.No. | Class-Section | Total No. of Students |
1 | I - C | 19 |
2 | I - S | 22 |
3 | II - C | 21 |
4 | II - S | 21 |
5 | III - C | 38 |
6 | IV - C | 22 |
7 | IV - S | 21 |
8 | V - C | 33 |
9 | VI - C | 22 |
10 | VI - S | 17 |
11 | VII - C | 36 |
12 | VIII - C | 36 |
13 | IX - C | 21 |
14 | IX - S | 22 |
15 | X - C | 29 |
16 | X - S | 29 |
17 | XI - COMM | 7 |
18 | XI - HUM | 14 |
19 | XI - PCB | 10 |
20 | XI - PCM | 7 |
21 | XII - COMM | 8 |
22 | XII - HUM | 15 |
23 | XII - PCB | 16 |
24 | XII - PCM | 11 |
Total |
497 |