|
| S.No. | Class-Section | Total No. of Students |
| 1 | I - C | 19 |
| 2 | I - S | 22 |
| 3 | II - C | 22 |
| 4 | II - S | 21 |
| 5 | III - C | 38 |
| 6 | IV - C | 23 |
| 7 | IV - S | 22 |
| 8 | V - C | 30 |
| 9 | VI - C | 22 |
| 10 | VI - S | 19 |
| 11 | VII - C | 39 |
| 12 | VIII - C | 35 |
| 13 | IX - C | 21 |
| 14 | IX - S | 21 |
| 15 | X - C | 28 |
| 16 | X - S | 29 |
| 17 | XI - COMM | 7 |
| 18 | XI - HUM | 14 |
| 19 | XI - PCB | 8 |
| 20 | XI - PCM | 7 |
| 21 | XII - COMM | 8 |
| 22 | XII - HUM | 15 |
| 23 | XII - PCB | 15 |
| 24 | XII - PCM | 11 |
|
Total |
496 | |